Gsim-Plot 4Y: Rozdiel medzi revíziami
Skočit na navigaci
Skočit na vyhledávání
(Vytvorená stránka „__NOTOC__ Category:Simulácie a modelovanie {| border="0" |-valign="top" | {| width=200 border="0" | <center>File:plot_4y.png </center> |} || {| | width=45…“) |
d |
||
(5 medziľahlých úprav od jedného ďalšieho používateľa nie je zobrazených) | |||
Riadok 1: | Riadok 1: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Simulácie a modelovanie]] | [[Category:Simulácie a modelovanie]] | ||
− | + | {{Simulacia_modelovanie_2|5}} | |
{| border="0" | {| border="0" | ||
|-valign="top" | |-valign="top" | ||
Riadok 11: | Riadok 11: | ||
|| | || | ||
{| | {| | ||
− | | width=450 border="0" | | + | | width=450 border="0" | PLOT_4Y<ref>http://193.87.70.141/~pf/wiki_upload/sym/plot_4y.sym</ref> je komponent pre zobrazenie 4 časových priebehov v jednom grafe v TRAN analýze. Jednotky zobrazenia času na osi x je možné nastaviť zmenou hodnoty atribútu ''xScale'' [ns, us, ms, s]. |
|- | |- | ||
|} | |} | ||
Riadok 17: | Riadok 17: | ||
|} | |} | ||
− | ''' | + | '''Examples''' |
{|class="wikitable" | {|class="wikitable" | ||
| align="center" width=220 | [[Súbor:0036_lf_osc_11.png | 200px ]] | | align="center" width=220 | [[Súbor:0036_lf_osc_11.png | 200px ]] | ||
Riadok 25: | Riadok 25: | ||
|} | |} | ||
− | ''' | + | |
+ | ''' Attribute list ''' | ||
+ | {| class="wikitable" | ||
+ | ! width="100" | Name | ||
+ | ! width="350" | Value | ||
+ | ! width="50" | Visible | ||
+ | ! width="150" | Show | ||
+ | |- | ||
+ | | '''device''' | ||
+ | | SPICE | ||
+ | | <center> N </center> | ||
+ | | <center> NAME+VALUE </center> | ||
+ | |- | ||
+ | | '''refdes''' | ||
+ | | A? | ||
+ | | <center> Y </center> | ||
+ | | <center> NAME </center> | ||
+ | |- | ||
+ | | '''value''' | ||
+ | | PLOT_4Y | ||
+ | | <center> N </center> | ||
+ | | <center> NAME+VALUE </center> | ||
+ | |- | ||
+ | | '''title''' | ||
+ | | Scope plot | ||
+ | | <center> Y </center> | ||
+ | | <center> NAME </center> | ||
+ | |- | ||
+ | | '''xLabel''' | ||
+ | | xValue | ||
+ | | <center> N </center> | ||
+ | | <center> NAME+VALUE </center> | ||
+ | |- | ||
+ | | '''yLabel''' | ||
+ | | xValue | ||
+ | | <center> N </center> | ||
+ | | <center> NAME+VALUE </center> | ||
+ | |- | ||
+ | | '''color''' | ||
+ | | Y | ||
+ | | <center> N </center> | ||
+ | | <center> NAME+VALUE </center> | ||
+ | |- | ||
+ | | '''description''' | ||
+ | | SPICE Scope Time Plot, 4 Channels | ||
+ | | <center> N </center> | ||
+ | | <center> NAME+VALUE </center> | ||
+ | |- | ||
+ | | '''xScale''' | ||
+ | | ms | ||
+ | | <center> N </center> | ||
+ | | <center> NAME+VALUE </center> | ||
+ | |- | ||
+ | | '''yScale''' | ||
+ | | V | ||
+ | | <center> N </center> | ||
+ | | <center> NAME+VALUE </center> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | '''Odkazy a literatúra''' | ||
+ | <references/> |
Aktuálna revízia z 22:24, 22. marec 2013
|
|
Examples
![]() |
![]() |
![]() |
Attribute list
Name | Value | Visible | Show |
---|---|---|---|
device | SPICE | ||
refdes | A? | ||
value | PLOT_4Y | ||
title | Scope plot | ||
xLabel | xValue | ||
yLabel | xValue | ||
color | Y | ||
description | SPICE Scope Time Plot, 4 Channels | ||
xScale | ms | ||
yScale | V |
Odkazy a literatúra