Gsim-Plot ZXY
Skočit na navigaci
Skočit na vyhledávání
|
|
Examples
Summary
| Name | XSPICE XYZ 3D Parametric plot |
| Device | SPICE |
| Value | PLOT_ZYX |
| File | plot_zyx.sym |
| Function | Parametrický plot v 3D. |
| Version | 0.1/A |
Attribute list
| Name | Value | Visible | Show |
|---|---|---|---|
| device | SPICE | ||
| refdes | A? | ||
| value | PLOT_ZYX | ||
| title | Parametric Plot | ||
| zLabel | Value [V] | ||
| yLabel | Value [V] | ||
| color | Y | ||
| description | XSPICE XYZ 3D Parametric plot | ||
| yScale | 1 | ||
| zScale | 1 | ||
| yLabel | Value [V] | ||
| yScale | 1 |
Odkazy a literatúra
