Ponuka práce: Rozdiel medzi revíziami
(4 medziľahlé úpravy od rovnakého používateľa nie sú zobrazené.) | |||
Riadok 1: | Riadok 1: | ||
− | |||
V spolupráci s vybranými firmami si Vám dovoľujeme ponúknuť pre prácu pre šikovných študentov. | V spolupráci s vybranými firmami si Vám dovoľujeme ponúknuť pre prácu pre šikovných študentov. | ||
{| | {| | ||
|- | |- | ||
− | |style="width:50%; | + | |style="width:50%;padding:0px 5px 0px 5px;margin:0px" valign="top"| |
− | =Ponuka práce pre mechatronikov * | + | <div style="float:left;background-color:orange;padding5px;margin:0px;width:100%"> |
+ | '''Ponuka práce pre mechatronikov *''' | ||
+ | </div > | ||
+ | [[Súbor:ponukaprace.jpg|left]] | ||
+ | ---- | ||
Študenti fakulty mechatroniky sa v praxi osvedčili ako vynikajúci odborníci vo svojom obore. Nasledujúce ponuky práce platia výhradne pre bývalých alebo súčasných študentov FM TnUAD, nakoľko v ich odbornosť máme plnú dôveru. | Študenti fakulty mechatroniky sa v praxi osvedčili ako vynikajúci odborníci vo svojom obore. Nasledujúce ponuky práce platia výhradne pre bývalých alebo súčasných študentov FM TnUAD, nakoľko v ich odbornosť máme plnú dôveru. | ||
− | |valign="top" style="width:50%;background-color:lightgreen; | + | |valign="top" style="width:50%;padding:0px 5px 0px 5px"| |
− | + | <div style="float:right;background-color:lightgreen;padding5px;margin:0px;width:100%;text-align:right"> | |
+ | '''Ponúkame prácu (pre firmy)''' | ||
+ | </div > | ||
+ | [[Súbor:ponukaprace2.jpg|right]] | ||
+ | ---- | ||
Potrebujete šikovných mladých ľudí? Pridajte sem pounuku práce (brigády) a prečítajú si ju všetci študenti fakulty mechatroniky! Kiwiki nechce žiadne provízie ani poplatky. | Potrebujete šikovných mladých ľudí? Pridajte sem pounuku práce (brigády) a prečítajú si ju všetci študenti fakulty mechatroniky! Kiwiki nechce žiadne provízie ani poplatky. | ||
Náš cieľ je byť otvorený všetkým. | Náš cieľ je byť otvorený všetkým. | ||
Riadok 21: | Riadok 28: | ||
*Pretože takýmto spôsobom opäť budujeme dobré meno Fakulty mechatroniky. | *Pretože takýmto spôsobom opäť budujeme dobré meno Fakulty mechatroniky. | ||
+ | __TOC__ | ||
+ | <div style="border:1px solid orange;padding:0px"> | ||
+ | <div style="background-color:green;width:auto;heiht:20px;margin:0;padding:5px 15px;color:white"> | ||
+ | ===Heidelberg Postpress Slovensko s.r.o.=== | ||
+ | </div> | ||
+ | <div style="padding:15px"> | ||
+ | Spoločnosť '''Heidelberg Postpress Slovensko s.r.o.''' ponúka od '''1.4.2011''' možnosť práce na dohodu o pracovnej činnosti v rozsahu 10hod. týždenne študentom 3. ročníka Fakulty mechatronikt TnUAD. | ||
+ | * vybraní študenti získajú praktické skúseností z rôznych technických pozícií v strojárskej firme(napr. oddelenie kvality, technológie) | ||
+ | * získajú podporu pri príprave záverečnej práce | ||
+ | * po úspešnom adaptovaní je perspektíva uplatniť sa v trvalom pracovnom pomere | ||
+ | * preferujeme znalosť nemeckého jazyka | ||
+ | |||
+ | Kontakt: 032/7746301, 0918 711752, ivana.lackova@heidelberg.com | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | |||
+ | <div style="border:1px solid green;padding:0px"> | ||
+ | <div style="background-color:orange;width:auto;heiht:20px;margin:0;padding:5px 15px;color:white"> | ||
+ | ===Lighting engineer=== | ||
+ | </div> | ||
+ | <div style="padding:15px"> | ||
+ | '''Job description''' | ||
+ | *co-operation with construction department by developing of new luminaires | ||
+ | *customer & sales support (lamps, gears and luminaires) | ||
+ | *lighting control accessories | ||
+ | *DALI, intelligent lighting installations – design, selection of components, programming | ||
+ | *energy performance of buildings: lighting energy estimation | ||
+ | *energy audits | ||
+ | *lighting calculations in Dialux program | ||
+ | *evaluation of the situation directly on the site, proposal of lighting solution, direct discussion with architect/projectant/planner | ||
+ | *specific product presentations and technical trainings | ||
+ | *new and existing standards (light and lighting, luminaires – construction, safety, electro – electric network, components) | ||
+ | *communication with external partners: meetings and presentations related to specific technical topics | ||
+ | *technical/sales support | ||
+ | |||
+ | |||
+ | '''We require''' | ||
+ | * university education, technicaly orientated (lighting technology), ideal faculty of Electrical engineering/department of Lighting technology | ||
+ | * knowledge of standards and measuring techniques | ||
+ | * familiar with PC work | ||
+ | * knowledge of english | ||
+ | |||
+ | '''We offer''' | ||
+ | * working with modern laboratory equipment | ||
+ | * cooperation with team of product designers, engineers, constructers and international sales team | ||
+ | * attending of national trade shows, conferences, technical seminars, monitoring of new products, materials and trends | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | |||
+ | <div style="border:1px solid orange;padding:0px"> | ||
+ | <div style="background-color:green;width:auto;heiht:20px;margin:0;padding:5px 15px;color:white"> | ||
+ | ===Laboratory technician – Luminaires: general requirements and tests=== | ||
+ | </div> | ||
+ | <div style="padding:15px"> | ||
+ | '''Job description''' | ||
+ | *thermal measurements and testing (e.g. endurance test) | ||
+ | *electrical measurements (e.g. electric strength) | ||
+ | *ingress protection tests (e.g.spray test, jet nozzle test) | ||
+ | *other tests required for luminaires: e.g. glow wire test, impact resistance, needle flame test, creepage clearances distances, torque test...) | ||
+ | *valuation and preparing of measurement reports | ||
+ | *co-operation with construction department by developing and optimalization of new luminaires | ||
+ | *new and existing standards (light and lighting, measuring standards) | ||
+ | *co-operation with complaint department (analysing of electrical part, thermal behaviour) | ||
+ | *co-operation with certification authority, discussion about results of measurement | ||
+ | *communication with external partners: meetings and presentations related to specific technical topics | ||
+ | *technical/sales support | ||
+ | |||
+ | '''We require''' | ||
+ | * university education, technicaly orientated (lighting technology), ideal faculty of Electrical engineering/department of Lighting technology | ||
+ | * knowledge of standards and measuring techniques | ||
+ | * familiar with PC work | ||
+ | * high working performance | ||
+ | * knowledge of english | ||
+ | * position suitable also for graduates | ||
+ | |||
+ | '''We offer''' | ||
+ | * working with modern laboratory equipment | ||
+ | * cooperation with team of product designers, engineers, constructers and international sales team | ||
+ | * attending of national trade shows, conferences, technical seminars, monitoring of new products, materials and trends | ||
+ | |||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | |||
+ | <div style="border:1px solid green;padding:0px"> | ||
+ | <div style="background-color:orange;width:auto;heiht:20px;margin:0;padding:5px 15px;color:white"> | ||
+ | ===Laboratory technician – photometric and radiometric measurements=== | ||
+ | </div> | ||
+ | <div style="padding:15px"> | ||
+ | '''Job description''' | ||
+ | *measuring of luminaire photometric characteristics (light distribution curves, luminous flux, luminaire output ratio, measuring of luminance) | ||
+ | *mesuring of material reflectance characteristics (reflectance, transmittance, absorbance) | ||
+ | *wavelength, quantity and emission characteristics of light output from source | ||
+ | *photobiological safety of light sources | ||
+ | *development of new optical systems for light sources | ||
+ | *co-operation with construction department by developing of new luminaires | ||
+ | *filling and management of OMS plug-in in Dialux program | ||
+ | *management and archiving of photometrics files, update of photometrics on the web site | ||
+ | *specific product presentations and technical trainings | ||
+ | *new and existing standards (light and lighting, measuring standards) | ||
+ | *communication with external partners: meetings and presentations related to specific technical topics | ||
+ | *technical/sales support | ||
+ | |||
+ | '''We require''' | ||
+ | * university education, technicaly orientated (lighting technology), ideal faculty of Electrical engineering/department of Lighting technology | ||
+ | * knowledge of standards and measuring techniques | ||
+ | * familiar with PC work | ||
+ | * knowledge of english | ||
+ | |||
+ | '''We offer''' | ||
+ | * working with modern laboratory equipment | ||
+ | * cooperation with team of product designers, engineers, constructers and international sales team | ||
+ | * attending of national trade shows, conferences, technical seminars, monitoring of new products, materials and trends | ||
+ | </div> | ||
+ | </div> | ||
Riadok 44: | Riadok 168: | ||
'''We require''' | '''We require''' | ||
− | * university education, technicaly orientated (lighting technology), ideal faculty of Electrical | + | * university education, technicaly orientated (lighting technology), ideal faculty of Electrical engineering/department of Lighting technology |
− | engineering/department of Lighting technology | ||
* knowledge of standards and measuring techniques | * knowledge of standards and measuring techniques | ||
* familiar with PC work | * familiar with PC work | ||
− | |||
* high working performance | * high working performance | ||
* knowledge of english | * knowledge of english | ||
* position suitable also for graduates | * position suitable also for graduates | ||
+ | |||
+ | '''We offer''' | ||
+ | * working with modern laboratory equipment | ||
+ | * cooperation with team of product designers, engineers, constructers and international sales team | ||
+ | * attending of national trade shows, conferences, technical seminars, monitoring of new products, materials and trends | ||
</div> | </div> | ||
Riadok 79: | Riadok 206: | ||
<div style="border:1px solid orange;padding:0px"> | <div style="border:1px solid orange;padding:0px"> | ||
<div style="background-color:green;width:auto;heiht:20px;margin:0;padding:5px 15px;color:white"> | <div style="background-color:green;width:auto;heiht:20px;margin:0;padding:5px 15px;color:white"> | ||
− | ===Zárobok popri štúdiu=== | + | ===Zárobok popri štúdiu - elektrotechnický priemysel=== |
</div> | </div> | ||
<div style="padding:15px"> | <div style="padding:15px"> |
Aktuálna revízia z 09:40, 8. marec 2011
V spolupráci s vybranými firmami si Vám dovoľujeme ponúknuť pre prácu pre šikovných študentov.
Ponuka práce pre mechatronikov * Študenti fakulty mechatroniky sa v praxi osvedčili ako vynikajúci odborníci vo svojom obore. Nasledujúce ponuky práce platia výhradne pre bývalých alebo súčasných študentov FM TnUAD, nakoľko v ich odbornosť máme plnú dôveru. |
Ponúkame prácu (pre firmy) Potrebujete šikovných mladých ľudí? Pridajte sem pounuku práce (brigády) a prečítajú si ju všetci študenti fakulty mechatroniky! Kiwiki nechce žiadne provízie ani poplatky. Náš cieľ je byť otvorený všetkým. |
V prípade záujmu, kontaktuje na e-mail kiwiki@fmtnuni.sk |
Prečo toto všetko?
- Pretože nám záleží na dobrých vzťahoch.
- Pretože diplom neznamená zbohom.
- Pretože vieme, že naši absolventi a študenti sú dobrí!
- Pretože spoluprácou s firmami máme kontakt s reálnymi potrebami trhu.
- Pretože takýmto spôsobom opäť budujeme dobré meno Fakulty mechatroniky.
Obsah
Heidelberg Postpress Slovensko s.r.o.
Spoločnosť Heidelberg Postpress Slovensko s.r.o. ponúka od 1.4.2011 možnosť práce na dohodu o pracovnej činnosti v rozsahu 10hod. týždenne študentom 3. ročníka Fakulty mechatronikt TnUAD.
- vybraní študenti získajú praktické skúseností z rôznych technických pozícií v strojárskej firme(napr. oddelenie kvality, technológie)
- získajú podporu pri príprave záverečnej práce
- po úspešnom adaptovaní je perspektíva uplatniť sa v trvalom pracovnom pomere
- preferujeme znalosť nemeckého jazyka
Kontakt: 032/7746301, 0918 711752, ivana.lackova@heidelberg.com
Lighting engineer
Job description
- co-operation with construction department by developing of new luminaires
- customer & sales support (lamps, gears and luminaires)
- lighting control accessories
- DALI, intelligent lighting installations – design, selection of components, programming
- energy performance of buildings: lighting energy estimation
- energy audits
- lighting calculations in Dialux program
- evaluation of the situation directly on the site, proposal of lighting solution, direct discussion with architect/projectant/planner
- specific product presentations and technical trainings
- new and existing standards (light and lighting, luminaires – construction, safety, electro – electric network, components)
- communication with external partners: meetings and presentations related to specific technical topics
- technical/sales support
We require
- university education, technicaly orientated (lighting technology), ideal faculty of Electrical engineering/department of Lighting technology
- knowledge of standards and measuring techniques
- familiar with PC work
- knowledge of english
We offer
- working with modern laboratory equipment
- cooperation with team of product designers, engineers, constructers and international sales team
- attending of national trade shows, conferences, technical seminars, monitoring of new products, materials and trends
Laboratory technician – Luminaires: general requirements and tests
Job description
- thermal measurements and testing (e.g. endurance test)
- electrical measurements (e.g. electric strength)
- ingress protection tests (e.g.spray test, jet nozzle test)
- other tests required for luminaires: e.g. glow wire test, impact resistance, needle flame test, creepage clearances distances, torque test...)
- valuation and preparing of measurement reports
- co-operation with construction department by developing and optimalization of new luminaires
- new and existing standards (light and lighting, measuring standards)
- co-operation with complaint department (analysing of electrical part, thermal behaviour)
- co-operation with certification authority, discussion about results of measurement
- communication with external partners: meetings and presentations related to specific technical topics
- technical/sales support
We require
- university education, technicaly orientated (lighting technology), ideal faculty of Electrical engineering/department of Lighting technology
- knowledge of standards and measuring techniques
- familiar with PC work
- high working performance
- knowledge of english
- position suitable also for graduates
We offer
- working with modern laboratory equipment
- cooperation with team of product designers, engineers, constructers and international sales team
- attending of national trade shows, conferences, technical seminars, monitoring of new products, materials and trends
Laboratory technician – photometric and radiometric measurements
Job description
- measuring of luminaire photometric characteristics (light distribution curves, luminous flux, luminaire output ratio, measuring of luminance)
- mesuring of material reflectance characteristics (reflectance, transmittance, absorbance)
- wavelength, quantity and emission characteristics of light output from source
- photobiological safety of light sources
- development of new optical systems for light sources
- co-operation with construction department by developing of new luminaires
- filling and management of OMS plug-in in Dialux program
- management and archiving of photometrics files, update of photometrics on the web site
- specific product presentations and technical trainings
- new and existing standards (light and lighting, measuring standards)
- communication with external partners: meetings and presentations related to specific technical topics
- technical/sales support
We require
- university education, technicaly orientated (lighting technology), ideal faculty of Electrical engineering/department of Lighting technology
- knowledge of standards and measuring techniques
- familiar with PC work
- knowledge of english
We offer
- working with modern laboratory equipment
- cooperation with team of product designers, engineers, constructers and international sales team
- attending of national trade shows, conferences, technical seminars, monitoring of new products, materials and trends
Optical designer
Job description
- Designing of optical parts for luminaires
- Analysis of optical parts with with computer aided method
- Designing of reflectors(rotation symetrical, non symetrical)
- Designing of diffusers (prismatic geometrical structures, microprismatic geometrical structures)
- Designing of lenses(for LED light sources)
- Mathematic knowledge
- Knowledge of existing principles of light sources (HID, Fluorescent lamps, LED, LEP,...)
- new and existing standards (light and lighting, measuring standards)
- communication with external partners: meetings and presentations related to
- specific technical topics
- knowledge of measurement of the light and luminaires photometrical parameters
- knowledge of lighting fixture theory(optics, thermal management, ...)
- technical/sales support
We require
- university education, technicaly orientated (lighting technology), ideal faculty of Electrical engineering/department of Lighting technology
- knowledge of standards and measuring techniques
- familiar with PC work
- high working performance
- knowledge of english
- position suitable also for graduates
We offer
- working with modern laboratory equipment
- cooperation with team of product designers, engineers, constructers and international sales team
- attending of national trade shows, conferences, technical seminars, monitoring of new products, materials and trends
Práca pre IT-čkára
Oblasť: Logistická spoločnosť
Plat: 1300 - 1500 €
Požiadavky: IT aspoň bakalár, pre logistickú spoločnosť v Trnave pozícia process engineer.
Úlohy:
- Vylepšovať proces premeny vstupov do výroby na výstupy tak aby to bolo čo najviac efektívne. Ďalej ovládať inštalovanie ERP systémov. Ochota naučiť sa pracovať s rôznymi ERP, web map service systémami, a transportation management service.
- V spomínaných systémoch ide o mapy a o rôzne výstupy z nich, v druhom ide o plánovanie samotných ciest kamiónov. Úlohou bude systémy prepojiť tak, aby logistika v danej firme fungovla čo najefektívnejšie.
- Navrhovať business procesy na základe úlohy. Ako príklad úlohy: Prepravte 100 ton materilu do Holandska. Treba navrhnúť proces tak, aby to bolo čo najefektívnejšie, pripraviť výstupy pre vodičov a pre všetkých ostatných tak , aby oni im porozumeli a vedeli to zrealizovať.
- Komunikácia v angličtine.
Zárobok popri štúdiu - elektrotechnický priemysel
Oblasť: elektrotechnický priemysel.
Miesto práce: Nová Dubnica
Náplň pracovnej činnosti:
- Aktívne vyhľadávanie klientov a zákaziek pre elektrotechnickú výrobu cez internet
- Zabezpečovanie kontaktu so zákazníkom
- Zhromažďovanie informácii o cenách konkurenčných výrobkov
- Vypracovanie cenových ponúk
- Spolupráca na tvorbe marketingovej stratégie
Požadujeme:
- Vysokú mieru samostatnosti
- Flexibilitu
- Aktívnu znalosť anglického jazyka
- Odbornú znalosť v oblasti elektroniky
- Ovládanie internetu na vysokej úrovni
* Mechatronik - súčasný alebo bývalý študent Fakulty mechatroniky