Pomoc:Mw chart: Rozdiel medzi revíziami
Skočit na navigaci
Skočit na vyhledávání
d (1 revízia) |
|||
| Riadok 2: | Riadok 2: | ||
[[Kategória:Kiwiki]] | [[Kategória:Kiwiki]] | ||
==Stĺpcový graf== | ==Stĺpcový graf== | ||
| − | <pbars size= | + | {| style="width:100%" |
| + | |- | ||
| + | | | ||
| + | <pre> | ||
| + | <pbars size=300x200 title="Site Visitors" ymin=0 ymax=10000 legend> | ||
,Europe,United States,Asia | ,Europe,United States,Asia | ||
Oct,5345,3110,1291 | Oct,5345,3110,1291 | ||
| Riadok 8: | Riadok 12: | ||
Dec,7843,4712,1305 | Dec,7843,4712,1305 | ||
</pbars> | </pbars> | ||
| − | + | </pre> | |
| + | | | ||
| + | <pbars size=500x250 title="Site Visitors" ymin=0 ymax=10000 legend> | ||
| + | ,Europe,United States,Asia | ||
| + | Oct,5345,3110,1291 | ||
| + | Nov,3452,3695,1047 | ||
| + | Dec,7843,4712,1305 | ||
| + | </pbars> | ||
| + | |} | ||
==Radarový graf== | ==Radarový graf== | ||
| + | {| style="width:100%" | ||
| + | |- | ||
| + | | | ||
| + | <pre> | ||
<pRadar size=300x200 striped filled> | <pRadar size=300x200 striped filled> | ||
,Allocated Budget,Actual Spending | ,Allocated Budget,Actual Spending | ||
| Riadok 19: | Riadok 35: | ||
Administration,1,1 | Administration,1,1 | ||
</pRadar> | </pRadar> | ||
| − | + | </pre> | |
| + | | | ||
| + | <pRadar size=300x200 striped filled> | ||
| + | ,Allocated Budget,Actual Spending | ||
| + | Sales,4,5 | ||
| + | Marketing,2,5 | ||
| + | Development,6,1 | ||
| + | Customer Support,2,1 | ||
| + | IT,3,2 | ||
| + | Administration,1,1 | ||
| + | </pRadar> | ||
| + | |} | ||
==Čiarový graf== | ==Čiarový graf== | ||
| + | {| style="width:100%" | ||
| + | |- | ||
| + | | | ||
| + | <pre> | ||
<pLines ymin=0 ymax=10000 axiscolor=888888 cubic filled angle=90 plots legend> | <pLines ymin=0 ymax=10000 axiscolor=888888 cubic filled angle=90 plots legend> | ||
,US,EU | ,US,EU | ||
| Riadok 36: | Riadok 67: | ||
Dec,7184,4918 | Dec,7184,4918 | ||
</pLines> | </pLines> | ||
| − | + | </pre> | |
| − | + | | | |
| + | <pLines ymin=0 ymax=10000 axiscolor=888888 cubic filled angle=90 plots legend> | ||
| + | ,US,EU | ||
| + | Jan,6748,4301 | ||
| + | Feb,3911,5019 | ||
| + | Mar,3019,3941 | ||
| + | Apr,4810,6412 | ||
| + | May,2203,4823 | ||
| + | Jun,4510,4110 | ||
| + | Jul,3918,5510 | ||
| + | Aug,8810,2930 | ||
| + | Sep,7182,3504 | ||
| + | Oct,6911,3881 | ||
| + | Nov,6749,4761 | ||
| + | Dec,7184,4918 | ||
| + | </pLines> | ||
| + | |} | ||
==Koláčový graf== | ==Koláčový graf== | ||
| + | {| style="width:100%" | ||
| + | |- | ||
| + | | | ||
| + | <pre> | ||
| + | <pPie exploded 3d> | ||
| + | Sales,43 | ||
| + | Marketing,21 | ||
| + | Development,56 | ||
| + | Customer Support,23 | ||
| + | Information Technology,31 | ||
| + | Administration,13 | ||
| + | </pPie> | ||
| + | </pre> | ||
| + | | | ||
<pPie exploded 3d> | <pPie exploded 3d> | ||
Sales,43 | Sales,43 | ||
| Riadok 47: | Riadok 108: | ||
Administration,13 | Administration,13 | ||
</pPie> | </pPie> | ||
| + | |} | ||
Verzia zo dňa a času 23:28, 16. december 2009
Stĺpcový graf
<pbars size=300x200 title="Site Visitors" ymin=0 ymax=10000 legend> ,Europe,United States,Asia Oct,5345,3110,1291 Nov,3452,3695,1047 Dec,7843,4712,1305 </pbars> |
<pbars size=500x250 title="Site Visitors" ymin=0 ymax=10000 legend> ,Europe,United States,Asia Oct,5345,3110,1291 Nov,3452,3695,1047 Dec,7843,4712,1305 </pbars> |
Radarový graf
<pRadar size=300x200 striped filled> ,Allocated Budget,Actual Spending Sales,4,5 Marketing,2,5 Development,6,1 Customer Support,2,1 IT,3,2 Administration,1,1 </pRadar> |
<pRadar size=300x200 striped filled> ,Allocated Budget,Actual Spending Sales,4,5 Marketing,2,5 Development,6,1 Customer Support,2,1 IT,3,2 Administration,1,1 </pRadar> |
Čiarový graf
<pLines ymin=0 ymax=10000 axiscolor=888888 cubic filled angle=90 plots legend> ,US,EU Jan,6748,4301 Feb,3911,5019 Mar,3019,3941 Apr,4810,6412 May,2203,4823 Jun,4510,4110 Jul,3918,5510 Aug,8810,2930 Sep,7182,3504 Oct,6911,3881 Nov,6749,4761 Dec,7184,4918 </pLines> |
<pLines ymin=0 ymax=10000 axiscolor=888888 cubic filled angle=90 plots legend> ,US,EU Jan,6748,4301 Feb,3911,5019 Mar,3019,3941 Apr,4810,6412 May,2203,4823 Jun,4510,4110 Jul,3918,5510 Aug,8810,2930 Sep,7182,3504 Oct,6911,3881 Nov,6749,4761 Dec,7184,4918 </pLines> |
Koláčový graf
<pPie exploded 3d> Sales,43 Marketing,21 Development,56 Customer Support,23 Information Technology,31 Administration,13 </pPie> |
<pPie exploded 3d> Sales,43 Marketing,21 Development,56 Customer Support,23 Information Technology,31 Administration,13 </pPie> |